AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202507 will be lost/reset.
# Last config file used to build this data file was /home/pasc6915/tmp/awstats/ssl/awstats.passjek.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2046                
POS_TIME 2728                
POS_VISITOR 11768               
POS_DAY 19894               
POS_DOMAIN 3543                
POS_LOGIN 4017                
POS_ROBOT 4172                
POS_WORMS 4969                
POS_EMAILSENDER 5100                
POS_EMAILRECEIVER 5243                
POS_SESSION 20289               
POS_FILESIZE 22037               
POS_SIDER 20496               
POS_FILETYPES 5378                
POS_DOWNLOADS 5644                
POS_OS 5728                
POS_BROWSER 6126                
POS_SCREENSIZE 7338                
POS_UNKNOWNREFERER 7412                
POS_UNKNOWNREFERERBROWSER 8404                
POS_ORIGIN 8949                
POS_SEREFERRALS 9088                
POS_PAGEREFS 9273                
POS_SEARCHWORDS 9901                
POS_KEYWORDS 10053               
POS_MISC 2391                
POS_ERRORS 10112               
POS_CLUSTER 3873                
POS_SIDER_404 10251               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250801001050 181 47647 8778805359464
FirstTime 20250701055327
LastTime 20250731232750
LastUpdate 20250801164315 181 0 180 0 0
TotalVisits 225                 
TotalUnique 194                 
MonthHostsKnown 0                   
MonthHostsUnknown 198                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 44 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 9 60 19379295 17 21 31095
1 2 2 22458 9 10 12593
2 3 3 33687 22 39 1160174
3 7 7 73087 16 43 2223431
4 29 31 968223 15 35 10235
5 13 14 830695 12 35 1232309
6 9 10 144287 5 19 793956
7 6 7 132272 6 10 21954
8 13 15 267039 359 400 6907777
9 28 54 6850802 21 61 1835314
10 15 32 6611128 22 121 24394529
11 9 45 13573888 15 33 1636087
12 18 58 8492023 26 49 15040
13 8 25 806380 25 34 336515
14 15 32 6651428 55 119 13058182
15 15 32 6572028 10 31 63274
16 15 27 4924755 22 51 6797359
17 30 110 15625325 46 87 63699
18 9 44 13545082 9 16 16459
19 19 47 10531963 15 60 107871
20 9 9 103362 14 32 9313
21 17 93 11947546 9 29 1412554
22 33 39 1508746 21 46 2170385
23 5 22 6485205 14 18 9185
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 18
us 135 274 54703891
id 69 329 53074630
ip 59 93 13433602
cn 34 34 587357
ru 6 10 273332
in 5 34 8690323
gb 5 21 5094839
it 5 5 61901
ro 4 4 10690
ir 2 2 22458
se 2 2 22458
ca 2 2 22458
pa 2 2 22458
de 2 2 22458
nl 1 1 11229
tw 1 1 11229
be 1 1 12378
pl 1 1 3013
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 17
AhrefsBot/ 84 16347167 20250731213236 0
bot[\s_+:,\.\;\/\\-] 74 13692717 20250710141742 2
facebookexternalhit/ 55 17431481 20250702102019 0
YandexImages/ 22 7779544 20250703093550 0
crawl 17 5717016 20250709051338 0
Googlebot/ 16 44418 20250731225115 0
YandexBot/ 16 140407 20250703094346 0
SemrushBot/ 11 84943 20250711220108 0
MJ12bot/ 10 22998 20250706023350 0
unknown 8 208 20250707172159 8
bingbot/ 6 2662246 20250712110850 0
no_user_agent 5 57296 20250712020507 0
scrapy 5 58445 20250707170553 0
scanner 4 49527 20250706141950 0
Go\-http\-client/ 1 11229 20250704190856 0
survey 1 11229 20250706164057 0
Google[\x20]Web[\x20]Preview 1 11229 20250709073337 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
Unknown 7 136891 0 0
json 4 50809 0 0
html 207 2220812 0 0
php 77 500299 0 0
env 5 61901 0 0
css 32 24377 0 0
jpg 26 9635823 0 0
xml 36 823891 0 0
js 8 299952 0 0
png 415 122313573 0 0
txt 1 12376 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/.well-known/security.txt 1 0 12376
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 23
linuxubuntu 17 9
linux 83 32
macosx15 14 14
android11 8 1
win10 154 80
macosx 2 2
macosx12 1 1
ios_iphone 69 10
Unknown 104 86
bsdfreebsd 1 1
win8.1 1 1
android13 1 1
android10 197 32
android12 39 3
win7 27 27
androidmarshmallow 14 2
macosx14 2 2
os/2 1 1
androidpie 4 4
androidoreo 2 2
androidnougat 1 1
android 57 5
macosx7 19 19
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 57
chrome138.0.0.0 161 35
chrome110.0.0.0 2 2
chrome120.0.0.0 10 10
chrome137.0.7151.80 8 1
firefox121.0 2 2
chrome78.0.3904.108 20 20
chrome55.0.2883.87 1 1
arora 1 1
firefox120.0 10 10
safari17.1 1 1
chrome137.0.7151.119 36 2
safari5.0.4 18 18
safari16.6.1 30 5
chrome88.0.4324.192 1 1
chrome87.0.4280.66 2 2
firefox137.0 4 4
chrome81.0.4044.129 1 1
chrome84.0.4147.89 1 1
chrome75.0.3770.142 1 1
firefox108.0 1 1
chrome109.0.0.0 1 1
firefox113.0 2 2
firefox134.0 14 6
chrome10.0.648.204 1 1
chrome137.0.0.0 97 29
android 16 0
chrome138.0.7204.45 20 2
chrome124.0.0.0 2 2
chrome114.0.0.0 39 3
chrome26.0.1410.63 1 1
chrome131.0.6778.33 18 1
chrome76.0.3809.132 2 2
chrome105.0.0.0 2 2
chrome131.0.0.0 28 9
chrome76.0.3809.100 1 1
safari 38 4
firefox59.0 1 1
firefox79.0 1 1
safari17.2.7 1 1
mozilla 61 60
chrome83.0.4103.97 1 1
Unknown 31 14
safari17.4 1 1
chrome130.0.0.0 24 4
firefox71.0 1 1
chrome123.0.6312.118 2 2
chrome138.0.7204.163 22 3
chrome42.0.2311.90 1 1
safari17.5 1 1
netscape5.0 12 12
chrome66.0.3359.181 12 12
chrome137.0.7151.115 19 2
chrome49.0.2623.112 7 7
firefox103.0 1 1
chrome76.0.3809.111 4 4
chrome17.0.963.56 19 19
chrome119.0.0.0 3 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 14
Mozilla/5.0_(compatible;_Dataprovider.com) 20250706180327
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250731224300
Python/3.13_aiohttp/3.12.13 20250710065013
Mozilla/5.0_zgrab/0.x 20250710124416
Softaculous 20250731224903
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20250731215603
Google 20250706005201
fasthttp 20250704140512
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250705143542
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250711095537
okhttp/4.9.2 20250707153938
WhatsApp/2.23.20.0 20250731211246
Mozilla/5.0 20250706190433
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20250704095608
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
fasthttp 20250704140512
Google 20250706005201
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250705143542
Python/3.13_aiohttp/3.12.13 20250710065013
okhttp/4.9.2 20250707153938
Softaculous 20250731224903
WhatsApp/2.23.20.0 20250731211246
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 248 321
From1 1 1
From2 6 6
From3 38 38
From4 43 452
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 5 5
www_google_com_hk 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 15
https://mail.passjek.com 8 8
http://cpanel.passjek.com 5 5
http://webmail.passjek.com 5 5
https://l.instagram.com 4 4
https://l.instagram.com 3 3
http://webmail.passjek.com/sitemap.xml 2 2
https://allthecom.info/new/passjek.com/ 2 2
http://cpanel.passjek.com/sitemap.xml 2 2
https://metabase.bcreative16.onestein.eu 1 1
https://103.185.249.129 1 1
https://106.75.172.4 1 1
https://172.210.224.194 1 1
http://159.89.134.21:443 1 1
https://an0.dqiyh.my 1 1
https://159.89.37.8 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
400 1 52
206 4 1313
401 467 24088
302 6 6
404 434 0
403 2 8208
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 44
/wordpress/wp-admin/setup-config.php 43 -
/wiki 6 -
/.well-known/apple-app-site-association 2 -
/apple-app-site-association 2 -
/.well-known/nodeinfo 2 -
/uploads/donasi/makam1 3 -
/trust.txt 2 -
/about/ 2 -
/app-ads.txt 2 -
/xmlrpc.php 9 -
/js/lkk_ch.js 1 -
/wp-admin/setup-config.php 44 -
/.git/HEAD 3 -
/.env.bak 1 -
/img/favicon.png 115 https://mail.passjek.com/
/core/.env 1 -
/.env 14 -
/vendor/phpunit/phpunit/phpunit.xsd 1 -
/form_karir.php 1 -
/.well-known/traffic-advice 2 -
/ 16 -
/img/banner_mitra.jpg 1 https://passjek.com/mitra_usaha.php
/.git/config 11 -
/uploads/wakaf/Yayasan 1 -
/.well-known/trust.txt 2 -
/.well-known/security.txt 9 -
/contact/ 1 -
/uploads/usaha/685135881082a_ktp_ 1 https://passjek.com/admin/manajemen_usaha.php
/admin/manajemen_kontak.php 1 https://passjek.com/admin/dashboard.php
/security.txt 7 -
/wp-json/sure-triggers/v1/automation/action 1 -
/uploads/wakaf/makam1 2 -
/.well-known/openid-configuration 2 -
/config.json 3 -
/kebijakan/privacy_police.php 1 -
/public/.env 1 -
/login 9 -
/.well-known/assetlinks.json 2 -
/7z/7z_v6.01.php 1 https://passjek.com/7z/7z_v6.01.php
/footer.php 15 -
/favicon.png 1 -
/ads.txt 2 -
/robots.txt 86 -
/.well-known/gpc.json 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 198
143.244.57.82 20 20 749760 20250711042529
180.242.232.134 18 39 7850754 20250731232750
16.78.214.99 9 9 82692 20250702164435
108.137.152.43 9 9 82692 20250703153724
180.242.235.197 8 9 4915 20250702221450
148.113.202.94 8 8 89832 20250709134247
180.242.235.187 6 7 751779 20250701060522
114.10.153.161 5 20 1064368 20250701124533
180.242.213.63 5 39 5399891 20250731211725
180.242.214.60 5 24 753337 20250708170518
185.101.38.82 5 5 61901 20250709112741
52.208.151.205 4 4 12052 20250711094533
36.70.159.14 4 12 165054 20250705091232
31.131.8.187 4 4 10690 20250702143748
103.18.34.241 3 27 6470245 20250731215045
114.79.6.24 3 21 8887 20250731211740
34.32.155.90 3 3 35988 20250708202927
2a12:5940:5433::2 3 3 33687 20250703094406
8.219.144.193 3 3 87707 20250704140512
180.163.220.125 3 3 26529 20250707180810
8.222.176.165 3 3 87695 20250704140512
2602:80d:1006::69 2 2 22458 20250708193537
103.148.49.234 2 23 7784494 20250702192917
82.115.26.27 2 2 22458 20250707064824
99.81.216.206 2 2 6026 20250707095319
199.45.155.85 1 1 11229 20250705102731
143.198.1.65 1 1 12380 20250706150739
185.247.137.229 1 1 12380 20250710070945
101.199.254.243 1 1 12697 20250702095537
2602:80d:1000::60 1 1 11229 20250704172750
2602:80d:1003::24 1 1 11229 20250702154812
106.75.135.116 1 1 37647 20250707171955
2602:80d:1003::16 1 1 11229 20250705194818
210.64.24.100 1 1 11229 20250710065013
2602:80d:1002::10 1 1 11229 20250705195423
179.43.149.114 2 2 22458 20250731171244
107.174.224.18 1 1 12381 20250706190433
138.197.185.186 1 1 11229 20250707115958
167.94.145.104 1 1 12378 20250704031556
64.233.172.69 1 11 3705982 20250706005159
2001:4860:7:80d::ff 1 1 2469 20250705095922
2602:80d:1004::2a 1 1 11229 20250711103141
209.97.171.55 1 1 11229 20250703220719
114.10.137.209 1 19 6440217 20250710112006
54.212.147.87 1 1 11229 20250711225252
2001:4860:7:806::f7 1 1 3013 20250705095920
13.220.214.83 1 1 12377 20250708033501
2602:80d:1006::2b 1 1 11229 20250706044701
2602:80d:1004::15 2 2 12342 20250709052650
101.199.254.235 1 1 37622 20250707172151
134.122.93.97 1 1 11229 20250731214314
2602:80d:1003::3f 1 1 11229 20250703042443
91.84.87.137 1 13 4794887 20250705161325
2602:80d:1006::35 1 1 11229 20250705194331
149.57.180.133 1 1 11229 20250708214352
180.163.220.100 1 1 12698 20250707171411
44.243.114.130 1 1 11229 20250702000454
18.237.62.85 1 1 11229 20250707222115
2602:80d:1003::34 2 2 12342 20250709040451
180.242.235.86 2 19 6441567 20250702142045
35.94.169.22 1 1 11229 20250706000944
2a06:4882:1000::2 1 1 11229 20250708054941
108.177.2.37 1 1 3013 20250704095608
195.184.76.44 1 2 74976 20250703070853
162.243.4.24 1 1 11229 20250701124408
149.56.150.118 1 1 11229 20250706180253
2620:96:e000::d7 1 1 11229 20250701085001
165.227.125.76 1 1 11229 20250701142956
2620:96:e000::d2 1 1 11229 20250702095055
2a06:4883:3000::39 1 1 11229 20250705124126
2602:80d:1000::5b 1 1 11229 20250704032002
3.140.182.19 2 2 23607 20250710124416
209.97.132.206 1 1 11229 20250711234150
2602:80d:1006::1b 1 1 11229 20250708110238
2602:80d:1003::28 1 1 11229 20250706044015
66.102.8.101 0 7 2854619 
35.84.143.148 1 19 7059836 20250706115125
2602:80d:1000::12 1 1 11229 20250707085256
44.234.110.52 2 20 7062849 20250702184245
2602:80d:1006::7c 1 1 11229 20250705194728
157.245.66.3 1 1 11229 20250703101556
140.213.160.236 1 8 2574470 20250704191212
188.166.162.228 1 1 11229 20250707075633
123.6.49.9 1 1 11229 20250702092117
2a03:2880:11ff:41:: 1 18 6440256 20250702101114
205.210.31.236 1 1 11229 20250705143542
205.210.31.248 1 1 11229 20250701091132
2404:c0:8419:2b2f:6efd:cd59:e250:2ef0 2 2 3051 20250701122553
149.57.180.131 1 1 11229 20250706193525
180.163.220.60 1 1 12706 20250707170850
180.163.220.96 1 1 37647 20250702101039
35.95.36.170 1 1 11229 20250707084639
103.160.12.60 2 2 4764 20250709004341
195.184.76.249 1 2 74976 20250712083239
216.81.248.170 2 2 24755 20250711112957
35.165.228.152 1 1 11229 20250703010636
2602:80d:1002::1c 1 1 11229 20250706080452
15.204.182.106 2 2 22458 20250711092942
149.57.180.95 1 1 11229 20250706200522
167.94.138.177 1 2 24757 20250731224234
146.190.218.7 1 1 11229 20250711091045
101.198.0.157 1 1 1113 20250707164609
91.196.152.253 0 1 37488 
2602:80d:1000::7d 1 1 11229 20250705202731
195.184.76.47 1 2 75000 20250712081620
2620:96:e000::107 2 2 12342 20250704031459
64.233.172.67 1 10 3086124 20250706005731
2620:96:e000::d9 1 1 11229 20250705203553
3.146.111.124 2 2 24762 20250704084450
2a06:4882:1000::1f 1 1 11229 20250702203135
180.242.213.253 1 1 800 20250701100932
64.23.207.39 1 1 12384 20250701135235
66.102.8.100 0 6 1890950 
23.27.145.43 1 1 11229 20250711100427
180.242.235.103 1 19 6440104 20250705095930
206.168.34.116 2 2 12403 20250731223053
114.79.0.118 1 18 3013 20250705173219
2602:80d:1006::70 1 1 11229 20250708095429
195.178.110.253 2 2 24759 20250704174650
140.213.202.119 1 18 6440256 20250704182116
161.35.17.233 1 1 11229 20250701074626
34.222.146.140 1 1 11229 20250703211832
137.226.113.44 2 2 22458 20250731215603
104.252.110.193 1 18 6440256 20250710174047
101.198.0.152 1 1 11229 20250707164544
2602:80d:1002::16 2 2 12342 20250706061805
52.20.19.158 2 19 6451485 20250707154006
106.75.152.140 1 1 37647 20250707172027
18.224.192.118 2 2 24761 20250707031256
106.75.130.64 2 2 48851 20250707172027
220.197.51.21 1 1 12381 20250702095531
180.163.220.110 2 2 50345 20250707171351
44.245.228.74 1 1 11229 20250705013243
3.138.185.30 2 2 24757 20250705194022
2602:80d:1000::67 2 2 12342 20250705194433
123.6.49.41 1 1 1113 20250702092128
2a0a:4cc0:c0:9393:242c:79ff:fef6:207d 2 2 22458 20250709045707
165.232.136.81 1 1 11229 20250705090800
87.236.176.123 1 1 12378 20250710095132
193.186.4.146 1 1 3013 20250710111955
23.27.145.217 1 1 11229 20250709004849
91.196.152.129 1 3 112500 20250712042502
106.75.138.202 1 1 11229 20250707172012
2602:80d:1000::7a 1 1 11229 20250708124238
101.199.254.234 1 1 12697 20250702095507
45.61.187.246 1 1 11229 20250710024810
2a06:4883:7000::70 1 1 11229 20250711095537
2602:80d:1000::69 2 2 22458 20250710052349
149.57.180.98 1 1 11229 20250707175804
64.233.172.68 0 15 6088406 
2602:80d:1006::60 1 1 11229 20250711064746
195.184.76.255 1 2 75000 20250703065840
66.102.8.99 1 5 1694687 20250706005601
144.217.135.145 2 2 6026 20250706180327
91.196.152.255 1 2 74976 20250712042831
44.251.112.123 1 1 11229 20250731195117
101.199.254.242 1 1 12694 20250702095600
44.243.77.162 1 1 11229 20250709221838
2602:80d:1000::64 1 1 11229 20250708201614
167.71.232.211 1 1 11229 20250709083455
185.247.137.165 1 1 11229 20250711060124
34.222.35.90 1 1 11229 20250702000757
2404:c0:4c0b:1::cf6:4555 1 18 6440256 20250701124408
5.133.192.105 1 1 11229 20250710170118
180.242.213.240 2 27 2253683 20250702174839
2602:80d:1006::1d 1 1 11229 20250710055301
180.163.220.62 1 1 12709 20250707171430
106.75.143.53 1 1 11229 20250707172026
140.213.200.67 1 1 0 20250710124739
2602:80d:1006::17 1 1 11229 20250705193112
2602:80d:1004::3f 1 1 11229 20250705195200
2602:80d:1004::2e 1 1 11229 20250705194051
3.17.255.71 1 1 11229 20250710121930
101.199.254.209 1 1 37622 20250702095520
23.27.145.162 1 1 11229 20250707203843
93.158.91.13 1 1 11229 20250702235709
180.163.220.42 1 1 12709 20250702101133
159.65.245.197 1 1 3013 20250731172656
101.199.254.205 2 2 25395 20250707172217
2602:80d:1006::2e 1 1 11229 20250712104841
180.163.220.99 1 1 11229 20250707180803
2602:80d:1004::38 1 1 11229 20250702121520
2602:80d:1000::62 1 1 11229 20250709053616
103.220.22.117 1 9 901065 20250701122713
52.13.193.35 1 1 11229 20250707084404
23.27.145.228 1 1 11229 20250709023949
101.199.254.201 1 1 12690 20250707172336
209.38.156.70 1 1 12378 20250731212412
106.75.142.76 1 1 37622 20250707172028
23.27.145.34 1 1 11229 20250705235311
167.94.138.125 1 1 12381 20250702131638
101.199.254.233 2 2 25383 20250707172326
149.57.180.178 1 1 11229 20250703000514
202.10.43.88 1 1 11290 20250731224903
2607:f298:5:118a::555:41a8 1 1 11229 20250703150318
180.163.220.111 1 1 12695 20250702101106
34.220.38.85 1 1 11229 20250702164425
104.232.199.199 1 18 6426580 20250710174138
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 13
20250701 26 67 9266548 16
20250702 54 155 30472474 32
20250703 21 23 336742 13
20250704 20 44 9302380 14
20250705 29 84 11636923 26
20250706 21 107 27261493 17
20250707 37 54 6988548 31
20250708 20 22 205581 17
20250709 16 16 144677 13
20250710 15 67 19425805 15
20250711 33 33 889818 13
20250712 5 9 311181 5
20250731 39 137 19838534 13
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
0s-30s 208
2mn-5mn 2
30s-2mn 9
5mn-15mn 2
1h+ 1
15mn-30mn 1
30mn-1h 2
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 41
/ 207 2220812 183 165
/sitemap.xml 19 186595 10 15
/mitra_driver.php 12 41417 1 3
/form_lamaran.php 9 10102 3 4
/mitra_usaha.php 8 32130 2 2
/contact.php 7 30715 1 7
/installer/index.php 6 224964 6 6
/karir.php 6 28862 1 1
/index.php 6 31530 0 0
/.env 5 61901 5 5
/.git/config 5 61891 5 5
/config.json 4 50809 4 4
/about.php 4 19966 0 0
/galeri.php 4 19910 1 1
/admin/manajemen_usaha.php 3 2880 0 0
/kebijakan/privacy_policy.php 3 3933 2 3
/admin/manajemen_driver.php 2 10 0 1
/artikel.php 2 14296 0 0
/data:image/x-icon 2 75000 0 2
/proses_lamaran.php 1 71 0 0
//wp1/wp-includes/wlwmanifest.xml 1 37488 0 0
//test/wp-includes/wlwmanifest.xml 1 37488 0 0
//2018/wp-includes/wlwmanifest.xml 1 37488 0 0
//sito/wp-includes/wlwmanifest.xml 1 37488 0 1
//news/wp-includes/wlwmanifest.xml 1 37488 0 0
//wp-includes/wlwmanifest.xml 1 37488 0 0
/admin/login.php 1 642 1 0
//media/wp-includes/wlwmanifest.xml 1 37488 0 0
/admin/dashboard.php 1 588 0 0
//cms/wp-includes/wlwmanifest.xml 1 37488 0 0
//site/wp-includes/wlwmanifest.xml 1 37488 0 0
/admin/manajemen_karir.php 1 795 0 0
//wp2/wp-includes/wlwmanifest.xml 1 37488 0 0
//2019/wp-includes/wlwmanifest.xml 1 37488 0 0
//wordpress/wp-includes/wlwmanifest.xml 1 37488 0 0
//website/wp-includes/wlwmanifest.xml 1 37488 0 0
//shop/wp-includes/wlwmanifest.xml 1 37488 0 0
//blog/wp-includes/wlwmanifest.xml 1 37488 0 0
//xmlrpc.php 1 37488 0 0
//wp/wp-includes/wlwmanifest.xml 1 37488 0 0
//web/wp-includes/wlwmanifest.xml 1 37488 0 0
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
0-44 715
1K-2K 42
500-1K 24
5K+ 708
44-100 454
2K-5K 257
100-500 17
END_FILESIZE
